Officers Only
Not for distribution
Squadron Information “Report Card”. This contains the following information about active squadrons:
- When the squadron was chartered, the last year they reported membership, and All Time High info.
- Dues, meeting place and time.
- Primary contact, when squadron info was last updated, last year they filed a consolidated squadron report (CSR), and Online Transmittal info.
- Contact info for Commander, Adjutant, and Advisor. Squadron Phone and Email.
List of Squadrons that are transmitting memberships online
| District | Squadron Nbr | Squadron City | Last Online Transmittal Date | County | Online Transmittal Reviewed Date |
|---|---|---|---|---|---|
| 12 | 12 | Spooner | 04/20/2026 | Washburn | 04/29/2026 |
| 02 | 15 | Juneau | 01/15/2026 | Dodge | 04/29/2026 |
| 01 | 21 | Kenosha | 04/15/2026 | Kenosha | 04/29/2026 |
| 01 | 24 | Lake Geneva | 03/24/2026 | Walworth | 04/29/2026 |
| 04 | 27 | South Milwaukee | 12/01/2025 | Milwaukee | 04/29/2026 |
| 02 | 36 | West Bend | 04/22/2026 | Washington | 04/29/2026 |
| 09 | 38 | Appleton | 04/23/2026 | Outagamie | 04/29/2026 |
| 09 | 44 | Wabeno | 03/22/2023 | Forest | 04/29/2026 |
| 07 | 52 | La Crosse | 01/20/2026 | La Crosse | 04/29/2026 |
| 10 | 53 | Eau Claire | 03/18/2026 | Eau Claire | 04/29/2026 |
| 08 | 54 | Marshfield | 04/10/2026 | Wood | 04/29/2026 |
| 09 | 60 | Kimberly | 01/23/2026 | Outagamie | 04/29/2026 |
| 10 | 61 | Prescott | 04/13/2026 | Pierce | 04/29/2026 |
| 08 | 63 | Clintonville | 04/23/2026 | Waupaca | 04/29/2026 |
| 07 | 65 | Rome | 03/25/2026 | Adams | 04/29/2026 |
| 02 | 67 | Lake Mills | 02/23/2026 | Jefferson | 04/29/2026 |
| 06 | 70 | Oshkosh | 04/23/2026 | Winnebago | 04/29/2026 |
| 01 | 71 | Pewaukee | 03/16/2026 | Waukesha | 04/29/2026 |
| 06 | 75 | Fond du Lac | 04/15/2026 | Fond du Lac | 04/29/2026 |
| 10 | 80 | New Richmond | 04/23/2026 | Saint Croix | 04/29/2026 |
| 02 | 82 | Port Washington | 03/25/2026 | Ozaukee | 04/29/2026 |
| 11 | 90 | Ashland | 01/20/2026 | Ashland | 04/29/2026 |
| 01 | 91 | Oconomowoc | 12/22/2025 | Waukesha | 04/29/2026 |
| 11 | 93 | Tomahawk | 01/05/2026 | Lincoln | 04/29/2026 |
| 10 | 98 | Cumberland | 04/23/2026 | Barron | 04/29/2026 |
| 07 | 100 | Sparta | 09/29/2025 | Monroe | 04/29/2026 |
| 09 | 106 | Seymour | 02/23/2026 | Outagamie | 04/29/2026 |
| 12 | 108 | Clear Lake | 09/02/2025 | Polk | 04/29/2026 |
| 10 | 111 | Somerset | 02/23/2026 | Saint Croix | 04/29/2026 |
| 07 | 115 | Elroy | 06/12/2024 | Juneau | 04/29/2026 |
| 07 | 116 | Coon Valley | 02/26/2026 | Vernon | 04/29/2026 |
| 12 | 143 | Saint Croix Falls | 01/20/2026 | Polk | 04/29/2026 |
| 02 | 145 | Random Lake | 02/17/2026 | Sheboygan | 04/29/2026 |
| 01 | 209 | Orfordville | 04/13/2026 | Rock | 04/29/2026 |
| 02 | 215 | Pardeeville | 02/14/2025 | Columbia | 04/29/2026 |
| 12 | 218 | Hayward | 03/16/2026 | Sawyer | 04/29/2026 |
| 03 | 220 | Soldiers Grove | 03/30/2026 | Crawford | 04/29/2026 |
| 12 | 221 | Osceola | 05/14/2025 | Polk | 04/29/2026 |
| 03 | 229 | Mount Hope | 03/02/2026 | Grant | 04/29/2026 |
| 06 | 234 | Omro | 01/09/2026 | Winnebago | 04/29/2026 |
| 02 | 243 | Plymouth | 04/15/2026 | Sheboygan | 04/29/2026 |
| 02 | 261 | Greenbush | 02/25/2026 | Sheboygan | 04/29/2026 |
| 12 | 269 | Cushing | 04/16/2026 | Polk | 04/29/2026 |
| 02 | 270 | Theresa | 03/20/2026 | Dodge | 04/29/2026 |
| 01 | 293 | Silver Lake | 02/23/2026 | Kenosha | 04/29/2026 |
| 01 | 294 | Hartland | 04/08/2026 | Waukesha | 04/29/2026 |
| 06 | 306 | Green Lake | 01/20/2026 | Green Lake | 04/29/2026 |
| 10 | 326 | Boyd | 08/21/2025 | Chippewa | 04/29/2026 |
| 07 | 336 | Onalaska | 03/30/2026 | La Crosse | 04/29/2026 |
| 02 | 347 | Lomira | 01/20/2026 | Dodge | 04/29/2026 |
| 10 | 353 | Cornell | 04/23/2026 | Chippewa | 04/29/2026 |
| 01 | 375 | Mukwonago | 04/21/2026 | Waukesha | 04/29/2026 |
| 01 | 382 | Menomonee Falls | 04/23/2026 | Waukesha | 04/29/2026 |
| 03 | 385 | Verona | 09/11/2025 | Dane | 04/29/2026 |
| 01 | 405 | Dousman | 02/09/2026 | Waukesha | 04/29/2026 |
| 04 | 416 | Greendale | 03/16/2026 | Milwaukee | 04/29/2026 |
| 10 | 432 | Hammond | 11/28/2025 | Saint Croix | 04/29/2026 |
| 04 | 434 | Oak Creek | 04/23/2026 | Milwaukee | 04/29/2026 |
| 01 | 449 | Brookfield | 03/11/2026 | Waukesha | 04/29/2026 |
| 06 | 454 | Mt. Calvary | 10/31/2025 | Fond du Lac | 04/29/2026 |
| 02 | 457 | Mequon-Thiensville | 04/20/2026 | Ozaukee | 04/29/2026 |
| 06 | 477 | St. Nazianz | 01/26/2026 | Manitowoc | 04/29/2026 |
| 11 | 480 | Presque Isle | 12/29/2025 | Vilas | 04/29/2026 |
| 02 | 486 | Jackson | 10/30/2025 | Washington | 04/29/2026 |
| 01 | 494 | Caledonia | 11/24/2025 | Racine | 04/29/2026 |
| 03 | 501 | Madison | 03/26/2026 | Dane | 04/29/2026 |
| 08 | 509 | Rosholt | 08/18/2025 | Portage | 04/29/2026 |
| 02 | 521 | Fox Lake | 04/09/2026 | Dodge | 04/29/2026 |
| 02 | 522 | Hubertus | 04/14/2026 | Washington | 04/29/2026 |
| 03 | 534 | McFarland | 03/26/2026 | Dane | 04/29/2026 |
| 04 | 537 | Milwaukee | 04/09/2026 | Milwaukee | 04/29/2026 |
| 01 | 544 | Twin Lakes | 12/26/2025 | Kenosha | 04/29/2026 |
| 10 | 550 | Brackett | 06/12/2024 | Eau Claire | 04/29/2026 |
A listing of Squadrons by County
| County | Active Sqdns | Inactive Sqdns | Cancelled Sqdns | Total Sqdns |
|---|---|---|---|---|
| Adams | 1.00 | 0.00 | 1.00 | 2 |
| Ashland | 1.00 | 0.00 | 0.00 | 1 |
| Barron | 1.00 | 0.00 | 1.00 | 2 |
| Bayfield | 1.00 | 0.00 | 0.00 | 1 |
| Brown | 1.00 | 0.00 | 1.00 | 2 |
| Buffalo-Pepin | 1.00 | 0.00 | 0.00 | 1 |
| Burnett | 1.00 | 0.00 | 0.00 | 1 |
| Calumet | 0.00 | 0.00 | 0.00 | 0 |
| Chippewa | 2.00 | 0.00 | 0.00 | 2 |
| Clark | 2.00 | 0.00 | 0.00 | 2 |
| Columbia | 2.00 | 0.00 | 2.00 | 4 |
| Crawford | 1.00 | 0.00 | 1.00 | 2 |
| Dane | 10.00 | 0.00 | 0.00 | 10 |
| Dodge | 5.00 | 0.00 | 0.00 | 5 |
| Door | 0.00 | 0.00 | 0.00 | 0 |
| Douglas | 0.00 | 0.00 | 0.00 | 0 |
| Dunn | 0.00 | 0.00 | 0.00 | 0 |
| Eau Claire | 3.00 | 0.00 | 0.00 | 3 |
| Florence | 0.00 | 0.00 | 0.00 | 0 |
| Fond Du Lac | 3.00 | 0.00 | 2.00 | 5 |
| Forest | 1.00 | 0.00 | 0.00 | 1 |
| Grant | 2.00 | 0.00 | 0.00 | 2 |
| Green | 1.00 | 0.00 | 0.00 | 1 |
| Green Lake | 2.00 | 0.00 | 0.00 | 2 |
| Iowa | 2.00 | 0.00 | 0.00 | 2 |
| Iron | 0.00 | 0.00 | 0.00 | 0 |
| Jackson | 0.00 | 0.00 | 2.00 | 2 |
| Jefferson | 3.00 | 0.00 | 1.00 | 4 |
| Juneau | 1.00 | 0.00 | 1.00 | 2 |
| Kenosha | 3.00 | 0.00 | 1.00 | 4 |
| Kewaunee | 1.00 | 0.00 | 0.00 | 1 |
| La Crosse | 4.00 | 0.00 | 1.00 | 5 |
| Lafayette | 2.00 | 0.00 | 0.00 | 2 |
| Langlade | 0.00 | 0.00 | 1.00 | 1 |
| Lincoln | 1.00 | 0.00 | 0.00 | 1 |
| Manitowoc | 1.00 | 0.00 | 0.00 | 1 |
| Marathon | 2.00 | 0.00 | 1.00 | 3 |
| Marinette | 1.00 | 0.00 | 1.00 | 2 |
| Marquette | 1.00 | 0.00 | 1.00 | 2 |
| Milwaukee | 8.00 | 0.00 | 8.00 | 16 |
| Monroe | 1.00 | 0.00 | 2.00 | 3 |
| Oconto | 0.00 | 0.00 | 1.00 | 1 |
| Oneida | 1.00 | 0.00 | 0.00 | 1 |
| Outagamie | 5.00 | 0.00 | 0.00 | 5 |
| Ozaukee | 4.00 | 0.00 | 0.00 | 4 |
| Pierce | 4.00 | 0.00 | 0.00 | 4 |
| Polk | 4.00 | 0.00 | 0.00 | 4 |
| Portage | 2.00 | 0.00 | 0.00 | 2 |
| Price | 0.00 | 0.00 | 0.00 | 0 |
| Racine | 2.00 | 0.00 | 0.00 | 2 |
| Richland | 1.00 | 0.00 | 0.00 | 1 |
| Rock | 2.00 | 0.00 | 0.00 | 2 |
| Rusk | 0.00 | 0.00 | 1.00 | 1 |
| Saint Croix | 5.00 | 0.00 | 1.00 | 6 |
| Sauk | 1.00 | 0.00 | 0.00 | 1 |
| Sawyer | 1.00 | 0.00 | 0.00 | 1 |
| Shawano-Menominee | 0.00 | 0.00 | 0.00 | 0 |
| Sheboygan | 4.00 | 0.00 | 0.00 | 4 |
| Taylor | 1.00 | 0.00 | 0.00 | 1 |
| Trempealeau | 1.00 | 0.00 | 0.00 | 1 |
| Vernon | 1.00 | 0.00 | 3.00 | 4 |
| Vilas | 1.00 | 0.00 | 1.00 | 2 |
| Walworth | 3.00 | 0.00 | 1.00 | 4 |
| Washburn | 1.00 | 0.00 | 0.00 | 1 |
| Washington | 5.00 | 0.00 | 0.00 | 5 |
| Waukesha | 9.00 | 0.00 | 0.00 | 9 |
| Waupaca | 2.00 | 0.00 | 0.00 | 2 |
| Waushara | 2.00 | 0.00 | 0.00 | 2 |
| Winnebago | 4.00 | 0.00 | 0.00 | 4 |
| Wood | 2.00 | 0.00 | 0.00 | 2 |
Listing of Inactive or Cancelled Squadrons. Inactive is defined as not turning in any memberships for two consecutive years.
| Status | Date Cancelled | Squadron Nbr | Squadron City | Name of Squadron | County | District | Charter Date | Last Membership Year | All Time High | All Time High Year |
|---|---|---|---|---|---|---|---|---|---|---|
| Cancelled | 08/29/2016 | 23 | Milwaukee | Alonzo-Cudworth | Milwaukee | 5 | 10/01/1975 | 2016 | 77 | 1985 |
| Cancelled | 08/28/2023 | 62 | Columbus | Lange-Ostrander-Hurd | Columbia | 2 | 11/15/2007 | 2018 | 15 | 2008 |
| Cancelled | 05/05/2021 | 87 | Rice Lake | Eubanks-Arneson | Barron | 10 | 06/11/1979 | |||
| Cancelled | 05/05/2021 | 95 | Delavan | Rutledge-Boviall-Schauf-Madison | Walworth | 1 | 06/16/2009 | 2011 | 17 | 2010 |
| Cancelled | 08/28/2023 | 117 | Shawano | Elefson-Zeuske | Shawano | 8 | 03/10/1966 | 2023 | 43 | 2009 |
| Cancelled | 05/05/2021 | 129 | Black River Falls | Andrew Blackhawk | Jackson | 7 | 11/13/2006 | 2011 | 40 | 2009 |
| Cancelled | 05/05/2021 | 133 | Camp Douglas | Earl Guilligan | Juneau | 7 | 12/28/1998 | 2001 | 30 | 2000 |
| Cancelled | 05/05/2021 | 136 | Niagara | Cretton-Tutas | Marinette | 9 | 08/04/1967 | |||
| Cancelled | 05/05/2021 | 138 | Viroqua | William A. Jacobson-Errett B. Olson | Vernon | 7 | 02/28/1985 | 2013 | 11 | 2012 |
| Cancelled | 05/05/2021 | 155 | Westby | Syverson-Funk | Vernon | 7 | 04/14/1983 | 2014 | 68 | 1985 |
| Cancelled | 05/10/2023 | 180 | Milwaukee | George Washington Bay View | Milwaukee | 4 | 10/22/1990 | 2022 | 59 | 2016 |
| Cancelled | 05/05/2021 | 201 | Tomah | Grassman-Sowle-Larsen-Senz | Monroe | 7 | 04/21/1997 | 2001 | 24 | 2000 |
| Cancelled | 05/13/2019 | 203 | Milwaukee | Federal | Milwaukee | 4 | 11/01/1983 | 2019 | 30 | 1991 |
| Cancelled | 05/05/2021 | 210 | Waupun | Getchel-Nelson | Fond du Lac | 6 | 03/09/1978 | 2001 | 22 | 1992 |
| Cancelled | 08/26/2019 | 216 | Lodi | Maynard-Shulgen | Columbia | 2 | 05/18/1981 | |||
| Cancelled | 05/05/2021 | 222 | Campbellsport | Campbellsport Memorial | Fond du Lac | 6 | 04/09/2009 | |||
| Cancelled | 05/05/2021 | 233 | Waterloo | Humphrey-Wilsey | Jefferson | 2 | 10/21/1987 | 2001 | 20 | 1988 |
| Cancelled | 05/05/2021 | 252 | Eastman | Fisher-Lechnir-Wall | Crawford | 3 | 10/25/1979 | |||
| Cancelled | 05/05/2021 | 273 | Grand Marsh | Snider-Richardson | Adams | 7 | 04/30/2007 | 2016 | 17 | 2009 |
| Cancelled | 05/05/2021 | 302 | Oconto Falls | Eick-Sankey | Oconto | 9 | 02/05/2008 | 2012 | 13 | 2009 |
| Cancelled | 05/05/2021 | 316 | Sheldon | York-Kolar | Rusk | 12 | 01/25/2006 | 2007 | 18 | 2007 |
| Cancelled | 08/28/2023 | 329 | Briggsville | Carl E Grabman | Marquette | 6 | 05/08/2012 | 2019 | 26 | 2012 |
| Cancelled | 05/05/2021 | 330 | Wilson | Matson-Miller | Saint Croix | 10 | 04/09/1981 | |||
| Cancelled | 05/05/2021 | 331 | Shorewood | North Shore | Milwaukee | 5 | 07/10/1989 | 2001 | 44 | 1993 |
| Cancelled | 05/05/2021 | 358 | Unity | Otto H. Kops | Marathon | 8 | 07/10/1984 | |||
| Cancelled | 05/05/2021 | 377 | Elcho | Noetzelman-Boodry | Langlade | 9 | 01/01/1961 | |||
| Cancelled | 05/05/2021 | 417 | La Crosse | Homer Hall Jr. | La Crosse | 7 | 11/18/1982 | 2012 | 45 | 1986 |
| Cancelled | 05/05/2021 | 436 | Wrightstown | Urban Klister | Brown | 9 | 08/06/1991 | |||
| Cancelled | 05/05/2021 | 439 | Melrose | Neil S. Lewis | Jackson | 7 | 11/08/2013 | 2015 | 15 | 2014 |
| Cancelled | 05/10/2023 | 444 | Milwaukee | Franklin Delano Roosevelt | Milwaukee | 4 | 09/26/1984 | 2020 | 32 | 1989 |
| Cancelled | 05/05/2021 | 459 | Eleva | Hopland-Moen | Vilas | 10 | 09/29/2000 | 2002 | 16 | 2002 |
| Cancelled | 05/05/2021 | 467 | Ontario | Bredlow-Ewing | Vernon | 7 | 09/22/2011 | 2012 | 30 | 2012 |
| Cancelled | 05/05/2021 | 472 | Milwaukee | Bell and Behrens | Milwaukee | 5 | 11/13/1962 | |||
| Cancelled | 05/05/2021 | 505 | Milwaukee | Gold Star | Milwaukee | 4 | 09/25/1987 | 2001 | 39 | 1991 |
| Cancelled | 05/05/2021 | 508 | Wilton | Hanson-Stark-Leith-Paeth | Monroe | 7 | 12/16/1986 | |||
| Cancelled | 05/05/2021 | 529 | Milwaukee | David Valdes | Milwaukee | 4 | 05/06/1968 | |||
| Cancelled | 08/28/2023 | 552 | Somers | David Leet | Kenosha | 1 | 09/13/2011 | 2015 | 15 | 2015 |