
SONS OF THE AMERICAN LEGION
DETACHMENT OF WISCONSIN
56th ANNUAL CONVENTION
GREEN BAY, WI
JULY 18-20, 2025

KI Convention Center
333 Main St
Green Bay, WI 54301
Google map
The general Schedule of Events are as follows: (may be adjusted as needed as details are finalized)
Friday – July 18
- 1:30 to 2:30 — Pre-Convention D.E.C. Meeting
- 3:00 to 5:00 — Convention (Day 1)
Saturday – July 19
- 8:15 to 8:30 — District Caucuses
- 8:45 to 3:00 — Convention (Day 2) including Election of Officers
- Evening — PCC Celebration open to the entire Legion Family
Sunday – July 20
- 8:00– 9:00 — Joint Memorial Services
- 9:00-10:00 — Post-Convention D.E.C. Meeting
- 10:00-11:00 — Training Session
We look forward to seeing everyone at this year’s Convention!!!
Resolution DC-2025-01 Updates to Constitution and Bylaws concerning Discipline and Districts
2025 Convention Agenda (short)
2025 Convention Agenda (full)
Registration
2025 Squadron Delegate Form
2025 Squadron Delegate Counts
Housing
Hyatt Regency
333 Main Street
Green Bay, WI 543012
$129-$169 per night
BOOK
Hotel Northland
304 N Adams St.
Green Bay, WI 54301
Cut-off is Thursday, June 26, 2025
$165 per night
BOOK HERE
Quality Inn & Suites Downtown
321 S. Washington Street
Green Bay, WI 54301
920-785-6864
Group Name: American Legion 2025Cut-off is Thursday, July 10, 2025
$99 per night – Free Hot Breakfast- 0.8 miles from the convention center
BOOK HERE
2025 Award Winning Squadrons
This list will be updated through June as milestones are reached and awards are determined
Printable List of 2025 Award Winning Squadrons
Sqd No | City | Name | District | County |
---|---|---|---|---|
10 | Wausau | Montgomery-Plant-Dudley | 8 | Marathon |
11 | Green Bay | Sullivan-Wallen | 9 | Brown |
12 | Spooner | Moe-Miller Inc | 12 | Washburn |
15 | Juneau | Juneau | 2 | Dodge |
18 | Milwaukee | Milwaukee | 4 | Milwaukee |
19 | Hartford | Courtney-Carr-Milner | 2 | Washington |
21 | Kenosha | Kenosha-Paul Herrick | 1 | Kenosha |
27 | South Milwaukee | Van Eimeren-Kolonka | 4 | Milwaukee |
33 | Neenah | Hawley-Dieckhoff | 6 | Winnebago |
36 | West Bend | Lt. Ray Dickop | 2 | Washington |
38 | Appleton | Oney Johnston-Edward Blessman | 9 | Outagamie |
45 | Elkhorn | Kelley-Gardner-Katzman-Stoflet | 1 | Walworth |
51 | West Salem | Berg-Hemker-Olson | 7 | La Crosse |
53 | Eau Claire | Johnson-Nicoles-Kullman-Olson | 10 | Eau Claire |
54 | Marshfield | Lesselyong-Sadowska-Kesler-Martin-Altmann | 8 | Wood |
55 | Hortonville | Hammond-Schmit | 9 | Outagamie |
60 | Kimberly | William Verhagen | 9 | Outagamie |
63 | Clintonville | Veterans Memorial | 8 | Waupaca |
65 | Rome | Ryan Larson | 7 | Adams |
67 | Lake Mills | Clarence Bean-Warren George | 2 | Jefferson |
70 | Oshkosh | Cook-Fuller | 6 | Winnebago |
71 | Pewaukee | Pewaukee | 1 | Waukesha |
73 | Neillsville | Haugen-Richmond | 7 | Clark |
75 | Fond du Lac | Trier-Puddy | 6 | Fond du Lac |
80 | New Richmond | Butler-Harmon | 10 | Saint Croix |
84 | Monroe | Zilmer-Riley | 3 | Green |
91 | Oconomowoc | Edwin L. Jones | 1 | Waukesha |
98 | Cumberland | Anderson-Thomson | 10 | Barron |
100 | Sparta | O. L. Arnold-D. K. Slayton | 7 | Monroe |
105 | Shullsburg | McCann-Richards | 3 | Lafayette |
106 | Seymour | Krause-Kraft-Mueller | 9 | Outagamie |
111 | Somerset | Phaneuf-Vanasse | 10 | Saint Croix |
116 | Coon Valley | Coon Valley | 7 | Vernon |
121 | River Falls | Fletcher-Pachacek | 10 | Pierce |
143 | Saint Croix Falls | Amherst I. Hansen | 12 | Polk |
145 | Random Lake | Hamm-Miller-Diedrich | 2 | Sheboygan |
151 | Madison | West Side Memorial | 3 | Dane |
158 | Maiden Rock | William E. Geer | 10 | Pierce |
168 | Glenwood City | Curry-Ainsworth | 10 | Saint Croix |
189 | Watertown | Pitterle-Beaudoin | 2 | Jefferson |
192 | Franklin | Willey-Herda | 4 | Milwaukee |
196 | Delafield | Delafield | 1 | Waukesha |
209 | Orfordville | Wells-Davis-Young-Neal | 1 | Rock |
215 | Pardeeville | Harry D Jerred Inc | 2 | Columbia |
218 | Hayward | Butler-Lindner | 12 | Sawyer |
220 | Soldiers Grove | William Schoville | 3 | Crawford |
221 | Osceola | Henry G. Mallin | 12 | Polk |
234 | Omro | Daugherty-Hamilton | 6 | Winnebago |
240 | Baldwin | Cave-Dahl | 10 | Saint Croix |
243 | Plymouth | Ladewig-Zinkgraf | 2 | Sheboygan |
245 | Cross Plains | Kerl-Endres-Brannan | 3 | Dane |
258 | Little Chute | Jacob Coppus | 9 | Outagamie |
269 | Cushing | Arndt T Johnson Inc | 12 | Polk |
270 | Theresa | Miller-Justman-Guelig | 2 | Dodge |
271 | Poynette | Clyde Shepard | 2 | Columbia |
291 | Augusta | Spondley | 10 | Eau Claire |
293 | Silver Lake | Schultz-Hahn | 1 | Kenosha |
294 | Hartland | Flanagan-Dorn | 1 | Waukesha |
305 | Johnson Creek | Schlesner-Burri | 2 | Jefferson |
306 | Green Lake | Wilis-Chapel | 6 | Green Lake |
313 | Black Earth | Mickelsons-Martin | 3 | Dane |
324 | Osseo | Carl Nelson Inc | 10 | Trempealeau |
326 | Boyd | Walter Nelson | 10 | Chippewa |
336 | Onalaska | Struck-Klandrud | 7 | La Crosse |
339 | Almond | Mead-Rath-Gutke | 8 | Portage |
347 | Lomira | Bintzler-Wachler | 2 | Dodge |
370 | Wild Rose | Daniel Dopp | 8 | Waushara |
375 | Mukwonago | Community | 1 | Waukesha |
382 | Menomonee Falls | Henrizi-Schneider | 1 | Waukesha |
385 | Verona | Mason-Lindsay | 3 | Dane |
391 | Fremont | Wolf River | 8 | Waupaca |
405 | Dousman | Jones Mehltretter Erlich Wagie | 1 | Waukesha |
406 | Milwaukee | General Charles King | 5 | Milwaukee |
416 | Greendale | Greendale | 4 | Milwaukee |
432 | Hammond | Deneen-McCabe | 10 | Saint Croix |
433 | Barneveld | Eveland Trainor | 3 | Iowa |
434 | Oak Creek | Oeschlaeger-Dallmann | 4 | Milwaukee |
437 | Mazomanie | Greening-Buelow | 3 | Dane |
454 | Mt. Calvary | Abler-Engel | 6 | Fond du Lac |
477 | St. Nazianz | Wagner-Eberle-Sukowaty | 6 | Manitowoc |
480 | Presque Isle | Winegar | 11 | Vilas |
486 | Jackson | S/Sgt. Henry F. Gumm | 2 | Washington |
491 | Cazenovia | Mc Namara-Jasper | 3 | Richland |
494 | Caledonia | Harvey K. Funk | 1 | Racine |
501 | Madison | Severson-Cairns | 3 | Dane |
521 | Fox Lake | Robert W Ginther | 2 | Dodge |
522 | Hubertus | Goetz St. Louis | 2 | Washington |
534 | McFarland | Edwards-Foye | 3 | Dane |
537 | Milwaukee | Harold A. Todd. Jr. | 4 | Milwaukee |
538 | Carlton | Robinson | 9 | Kewaunee |
544 | Twin Lakes | Twin Lakes | 1 | Kenosha |
547 | Lublin | Abramowicz-Kacmarczyk-Cwikla | 11 | Taylor |
550 | Brackett | Bever | 10 | Eau Claire |
Officer Candidate and Commission/Committee Appointment Forms
Running for a Detachment Office or Seeking an Committee or Commission Appointment use the following forms:
Announced Candidates for Detachment Office for 2025-2026
Detachment Office | Candidate Name |
Detachment Commander | Christopher Dannenmann – Squadron 434 Oak Creek |
Detachment Vice Commander | Jeremy Mason – Squadron 15 Juneau |
Detachment Vice Commander | Steven DuBois – Squadron 143 St. Croix Falls |
Detachment Vice Commander | Dave Hodgson – Squadron 522 Hubertus |
Detachment Vice Commander | Randy Timms – Squadron 375 Mukwonago |
Detachment Chaplain | John L’Huillier – Squadron 434 Oak Creek |
Detachment Sergeant-at-Arms | Rick Helms – Squadron 70 Oshkosh |
Detachment Sergeant-at-Arms | Ray Dzieciol – Squadron 534 McFarland |