
SONS OF THE AMERICAN LEGION
DETACHMENT OF WISCONSIN
56th ANNUAL CONVENTION
GREEN BAY, WI
JULY 18-20, 2025
KI Convention Center
333 Main St
Green Bay, WI 54301
Google map
2024 Detachment Convention Awards!
2023-2024 Report of Accomplishments
The general Schedule of Events are as follows: (may be adjusted as needed as details are finalized)
Friday – July 18
- 1:30 to 2:30 — Pre-Convention D.E.C. Meeting
- 3:00 to 5:00 — Convention (day 1)
Saturday – July 19
- 8:30 to 9:00 — District Caucuses
- 9:00 to 4:00 — Convention (Day 2) including Election of Officers
- Evening — PCC Celebration open to the entire Legion Family
Sunday – July 20
- 8:00– 9:00 — Joint Memorial Services
- 9:00-10:00 — Post-Convention D.E.C. Meeting
- 10:00-11:00 — Training Session
We look forward to seeing everyone at this year’s Convention!!!
2025 Award Winning Squadrons
This list will be updated through June as milestones are reached and awards are determined
Printable List of 2025 Award Winning Squadrons
Sqd No | City | Name | District | County | Non-100% Awards | 100% | ||
---|---|---|---|---|---|---|---|---|
10 | Wausau | Montgomery-Plant-Dudley | 8 | Marathon | -10 | |||
11 | Green Bay | Sullivan-Wallen | 9 | Brown | -11 | |||
12 | Spooner | Moe-Miller Inc | 12 | Washburn | -12 | |||
15 | Juneau | Juneau | 2 | Dodge | -15 | |||
18 | Milwaukee | Milwaukee | 4 | Milwaukee | -18 | |||
19 | Hartford | Courtney-Carr-Milner | 2 | Washington | -19 | |||
21 | Kenosha | Kenosha-Paul Herrick | 1 | Kenosha | -21 | |||
27 | South Milwaukee | Van Eimeren-Kolonka | 4 | Milwaukee | -27 | |||
33 | Neenah | Hawley-Dieckhoff | 6 | Winnebago | -33 | |||
36 | West Bend | Lt. Ray Dickop | 2 | Washington | -36 | |||
38 | Appleton | Oney Johnston-Edward Blessman | 9 | Outagamie | -38 | |||
51 | West Salem | Berg-Hemker-Olson | 7 | La Crosse | -51 | |||
53 | Eau Claire | Johnson-Nicoles-Kullman-Olson | 10 | Eau Claire | -53 | |||
55 | Hortonville | Hammond-Schmit | 9 | Outagamie | -55 | |||
60 | Kimberly | William Verhagen | 9 | Outagamie | -60 | |||
63 | Clintonville | Veterans Memorial | 8 | Waupaca | -63 | |||
65 | Rome | Ryan Larson | 7 | Adams | -65 | |||
80 | New Richmond | Butler-Harmon | 10 | Saint Croix | -80 | |||
84 | Monroe | Zilmer-Riley | 3 | Green | -84 | |||
91 | Oconomowoc | Edwin L. Jones | 1 | Waukesha | -91 | |||
98 | Cumberland | Anderson-Thomson | 10 | Barron | -98 | |||
100 | Sparta | O. L. Arnold-D. K. Slayton | 7 | Monroe | -100 | |||
105 | Shullsburg | McCann-Richards | 3 | Lafayette | -105 | |||
106 | Seymour | Krause-Kraft-Mueller | 9 | Outagamie | -106 | |||
111 | Somerset | Phaneuf-Vanasse | 10 | Saint Croix | -111 | |||
116 | Coon Valley | Coon Valley | 7 | Vernon | -116 | |||
121 | River Falls | Fletcher-Pachacek | 10 | Pierce | -121 | |||
143 | Saint Croix Falls | Amherst I. Hansen | 12 | Polk | -143 | |||
145 | Random Lake | Hamm-Miller-Diedrich | 2 | Sheboygan | -145 | |||
151 | Madison | West Side Memorial | 3 | Dane | -151 | |||
158 | Maiden Rock | William E. Geer | 10 | Pierce | -158 | |||
168 | Glenwood City | Curry-Ainsworth | 10 | Saint Croix | -168 | |||
189 | Watertown | Pitterle-Beaudoin | 2 | Jefferson | -189 | |||
192 | Franklin | Willey-Herda | 4 | Milwaukee | -192 | |||
196 | Delafield | Delafield | 1 | Waukesha | -196 | |||
218 | Hayward | Butler-Lindner | 12 | Sawyer | -218 | |||
220 | Soldiers Grove | William Schoville | 3 | Crawford | -220 | |||
243 | Plymouth | Ladewig-Zinkgraf | 2 | Sheboygan | -243 | |||
245 | Cross Plains | Kerl-Endres-Brannan | 3 | Dane | -245 | |||
258 | Little Chute | Jacob Coppus | 9 | Outagamie | -258 | |||
269 | Cushing | Arndt T Johnson Inc | 12 | Polk | -269 | |||
270 | Theresa | Miller-Justman-Guelig | 2 | Dodge | -270 | |||
271 | Poynette | Clyde Shepard | 2 | Columbia | -271 | |||
291 | Augusta | Spondley | 10 | Eau Claire | -291 | |||
293 | Silver Lake | Schultz-Hahn | 1 | Kenosha | -293 | |||
305 | Johnson Creek | Schlesner-Burri | 2 | Jefferson | -305 | |||
306 | Green Lake | Wilis-Chapel | 6 | Green Lake | -306 | |||
313 | Black Earth | Mickelsons-Martin | 3 | Dane | -313 | |||
324 | Osseo | Carl Nelson Inc | 10 | Trempealeau | -324 | |||
326 | Boyd | Walter Nelson | 10 | Chippewa | -326 | |||
336 | Onalaska | Struck-Klandrud | 7 | La Crosse | -336 | |||
339 | Almond | Mead-Rath-Gutke | 8 | Portage | -339 | |||
364 | Winneconne | Giles-Luce | 6 | Winnebago | -364 | |||
370 | Wild Rose | Daniel Dopp | 8 | Waushara | -370 | |||
375 | Mukwonago | Community | 1 | Waukesha | -375 | |||
382 | Menomonee Falls | Henrizi-Schneider | 1 | Waukesha | -382 | |||
385 | Verona | Mason-Lindsay | 3 | Dane | -385 | |||
391 | Fremont | Wolf River | 8 | Waupaca | -391 | |||
405 | Dousman | Jones Mehltretter Erlich Wagie | 1 | Waukesha | -405 | |||
416 | Greendale | Greendale | 4 | Milwaukee | -416 | |||
432 | Hammond | Deneen-McCabe | 10 | Saint Croix | -432 | |||
433 | Barneveld | Eveland Trainor | 3 | Iowa | -433 | |||
434 | Oak Creek | Oeschlaeger-Dallmann | 4 | Milwaukee | -434 | |||
437 | Mazomanie | Greening-Buelow | 3 | Dane | -437 | |||
454 | Mt. Calvary | Abler-Engel | 6 | Fond du Lac | -454 | |||
477 | St. Nazianz | Wagner-Eberle-Sukowaty | 6 | Manitowoc | -477 | |||
486 | Jackson | S/Sgt. Henry F. Gumm | 2 | Washington | -486 | |||
491 | Cazenovia | Mc Namara-Jasper | 3 | Richland | -491 | |||
494 | Caledonia | Harvey K. Funk | 1 | Racine | -494 | |||
501 | Madison | Severson-Cairns | 3 | Dane | -501 | |||
538 | Carlton | Robinson | 9 | Kewaunee | -538 | |||
544 | Twin Lakes | Twin Lakes | 1 | Kenosha | -544 | |||
550 | Brackett | Bever | 10 | Eau Claire | -550 |
Officer Candidate and Commission/Committee Appointment Forms
Running for a Detachment Office or Seeking an Committee or Commission Appointment use the following forms: