Our Squadrons
Squadron Listing
List of Active Squadrons. You can sort by clicking on the column headers.Get more information about a Squadron by clicking on the Squadron number
| Squadron Nbr | Squadron City | Name of Squadron | County | District | Meeting Times | Meeting Place Name |
|---|---|---|---|---|---|---|
| 1 | Germantown | Germantown | Washington | 2 | American Legion Post 1 | |
| 10 | Wausau | Montgomery-Plant-Dudley | Marathon | 8 | As needed @ 7:00 PM | American Legion Post 10 |
| 11 | Green Bay | Sullivan-Wallen | Brown | 9 | 2nd Tuesday of the month @ 6:30 PM | American Legion Post 11 |
| 12 | Spooner | Moe-Miller Inc | Washburn | 12 | 2nd Wednesday of the month | American Legion Post 12 |
| 15 | Juneau | Juneau | Dodge | 2 | 3rd Thursday of the month @ 8:00 PM | American Legion Post 15 |
| 18 | Milwaukee | Milwaukee | Milwaukee | 4 | 2nd Saturday of the month @ 10:00 AM | Acension Luthern Church |
| 19 | Hartford | Courtney-Carr-Milner | Washington | 2 | 1st Thursday of the month @ 7:00 PM | Hartford City Hall |
| 21 | Kenosha | Kenosha-Paul Herrick | Kenosha | 1 | 2nd Wednesday of the month @ 7:00 PM | American Legion Post 21 |
| 24 | Lake Geneva | Frank Kresen | Walworth | 1 | 2nd Thursday of the month | American Legion Post 24 |
| 27 | South Milwaukee | Van Eimeren-Kolonka | Milwaukee | 4 | 2nd Monday of the month @ 6:00 PM | American Legion Post 27 |
| 33 | Neenah | Hawley-Dieckhoff | Winnebago | 6 | 1st Wednesday of the month @ 5:30 PM | American Legion Post 33 |
| 36 | West Bend | Lt. Ray Dickop | Washington | 2 | 1st Monday of the month @ 7:00 PM | American Legion Post 36 |
| 38 | Appleton | Oney Johnston-Edward Blessman | Outagamie | 9 | 1st Monday of the month @ 7:00 PM | American Legion Post 38 |
| 43 | Ripon | Brown-Parfitt | Fond du Lac | 6 | 1st Monday of the month @ 6:00 PM | American Legion Post 43 |
| 44 | Wabeno | Sylvan | Forest | 9 | 1st Thursday of the month @ 7:00 PM | American Legion Post 44 |
| 45 | Elkhorn | Kelley-Gardner-Katzman-Stoflet | Walworth | 1 | 1st Monday of the month @ 6:00 PM | Walworth County Historical Society |
| 48 | Beloit | West-Field | Rock | 1 | 2nd Saturday of the month @ 10:00 AM | American Legion Post 48 |
| 51 | West Salem | Berg-Hemker-Olson | La Crosse | 7 | 3rd Tuesday of the month @ 7:00 PM | American Legion Post 51 |
| 52 | La Crosse | Roy L. Vingers | La Crosse | 7 | 2nd Tuesday of the month @ 6:00 PM | American Legion Post 52 |
| 53 | Eau Claire | Johnson-Nicoles-Kullman-Olson | Eau Claire | 10 | Call of the Commander | American Legion Post 53 |
| 54 | Marshfield | Lesselyong-Sadowska-Kesler-Martin-Altmann | Wood | 8 | 1st Thursday of the month @ 7:00 PM | American Legion Post 54 |
| 55 | Hortonville | Hammond-Schmit | Outagamie | 9 | 2nd Monday of the month @ 6:30 PM | Hortonville Opera House |
| 59 | Stoughton | Otis Sampson | Dane | 3 | 2nd Wednesday of the month @ 7:00 PM | American Legion Post 59 |
| 60 | Kimberly | William Verhagen | Outagamie | 9 | 3rd Thursday of the month @ 6:30 PM | Kimberly Municipal Complex |
| 61 | Prescott | Castelloe-Madsen | Pierce | 10 | 1st Wednesday of the month @ 7:00 PM | American Legion Post 61 |
| 63 | Clintonville | Veterans Memorial | Waupaca | 8 | 2nd Monday of the month @ 6:00 PM | American Legion Post 63 |
| 65 | Rome | Ryan Larson | Adams | 7 | 1st Tuesday of the month @ 6:30 PM | Rome Municipal Complex |
| 67 | Lake Mills | Clarence Bean-Warren George | Jefferson | 2 | 3rd Monday of the month @ 6:30 PM | American Legion Post 67 |
| 70 | Oshkosh | Cook-Fuller | Winnebago | 6 | 4th Monday of the month @ 6:00 PM | American Legion Post 70 |
| 71 | Pewaukee | Pewaukee | Waukesha | 1 | 3rd Saturday of the month @ 10:30 AM | American Legion Post 71 |
| 73 | Neillsville | Haugen-Richmond | Clark | 7 | 2nd Monday of the month @ 7:00 PM | American Legion Post 73 |
| 75 | Fond du Lac | Trier-Puddy | Fond du Lac | 6 | 2nd Wednesday of the month @ 6:30 PM | American Legion Post 75 |
| 80 | New Richmond | Butler-Harmon | Saint Croix | 10 | 1st Tuesday of the month @ 7:00 PM | American Legion Post 80 |
| 82 | Port Washington | Andrew Van Ells - Robert L. Schanen, Inc. | Ozaukee | 2 | 2nd Thursday of the month @ 7:00 PM | American Legion Post 82 |
| 84 | Monroe | Zilmer-Riley | Green | 3 | 2nd Sunday of the month @ 9:00 AM | American Legion Post 84 |
| 90 | Ashland | Kelly-Johnson | Ashland | 11 | 1st Wednesday of the month @ 7:00 PM | American Legion Post 90 |
| 91 | Oconomowoc | Edwin L. Jones | Waukesha | 1 | 2nd Monday of the month | American Legion Post 91 |
| 93 | Tomahawk | Bronsted-Searl-Ingman | Lincoln | 11 | 3rd Tuesday of the month @ 7:00 PM | American Legion Post 93 |
| 98 | Cumberland | Anderson-Thomson | Barron | 10 | 4th Tuesday of the month @ 6:30 PM | American Legion Post 98 |
| 100 | Sparta | O. L. Arnold-D. K. Slayton | Monroe | 7 | 3rd Wednesday of the month @ 6:00 PM | American Legion Post 100 |
| 105 | Shullsburg | McCann-Richards | Lafayette | 3 | Sunday before 3rd Tuesday at 2:00 PM | Shullsburg American Legion Post 105 |
| 106 | Seymour | Krause-Kraft-Mueller | Outagamie | 9 | 3rd Monday of the month @ 7:00 PM | American Legion Post 106 |
| 108 | Clear Lake | Wiley Davis | Polk | 12 | 4th Monday of the month @ 6:00 PM | Clear Lake Community Center Rm 108 |
| 111 | Somerset | Phaneuf-Vanasse | Saint Croix | 10 | 2nd Wednesday of the month @ 6:00 PM | American Legion Post 111 |
| 115 | Elroy | Cleary-Miller | Juneau | 7 | 2nd Tuesday of the month @ 7:30 PM | American Legion Post 115 |
| 116 | Coon Valley | Coon Valley | Vernon | 7 | 3rd Wednesday of the month @ 7:00 PM | American Legion Post 116 |
| 118 | Thorp | Cecil Tormey | Clark | 7 | 1st Monday of the month @ 8:00 PM | American Legion Post 118 |
| 120 | West Allis | Tanner-Paul | Milwaukee | 4 | At the call of the Squadron Commander | American Legion Post 120 |
| 121 | River Falls | Fletcher-Pachacek | Pierce | 10 | Call of the Commander | American Legion Post 121 |
| 143 | Saint Croix Falls | Amherst I. Hansen | Polk | 12 | At the call of the Squadron Commander | American Legion Post 143 |
| 145 | Random Lake | Hamm-Miller-Diedrich | Sheboygan | 2 | Once per Quarter | Random Lake Village Office |
| 150 | Wausaukee | Polomis-Tahler | Marinette | 9 | 3rd Tuesday of the month @ 6:00 PM | Wausaukee Village Hall |
| 151 | Madison | West Side Memorial | Dane | 3 | 3rd Tuesday of the month @ 7:00 PM | Radisson Hotel |
| 157 | Horicon | Horicon | Dodge | 2 | 4th Monday of the month @ 7:00 PM | American Legion Post 157 |
| 158 | Maiden Rock | William E. Geer | Pierce | 10 | 2nd Sunday of the month @ 2:00 PM | American Legion Post 158 |
| 168 | Glenwood City | Curry-Ainsworth | Saint Croix | 10 | Glenwood City Community Center | |
| 171 | Union Grove | Bixby-Hansen | Racine | 1 | 1st Saturday of the month @ 11:00 AM | American Legion Post 171 |
| 172 | North Freedom | Freedom | Sauk | 7 | 3rd Thursday of the month @ 7:30 PM | American Legion Post 172 |
| 183 | Genoa City | Sponholtz-Deignan | Walworth | 1 | 2nd Monday of the month @ 7:00 PM | American Legion Post 183 |
| 185 | Grantsburg | Brask-Fossum-Janke | Burnett | 12 | American Legion Post 185 | |
| 189 | Watertown | Pitterle-Beaudoin | Jefferson | 2 | 1st Wednesday of the month | American Legion Post 189 |
| 192 | Franklin | Willey-Herda | Milwaukee | 4 | 3rd Tuesday of the month @ 6:30 PM | Franklin Public Library |
| 196 | Delafield | Delafield | Waukesha | 1 | 1st Monday of the month @ 6:30 PM | American Legion Post 196 |
| 209 | Orfordville | Wells-Davis-Young-Neal | Rock | 1 | 3rd Wednesday of the month @ 7:30 PM | American Legion Post 209 |
| 214 | Darlington | Bates-O'Brien-Howe-Wiegel-Roelli | Lafayette | 3 | 1st Wednesday of the month @ 7:00 PM | American Legion Post 214 |
| 215 | Pardeeville | Harry D Jerred Inc | Columbia | 2 | 1st Monday of the month @ 6:30 PM | American Legion Post 215 |
| 218 | Hayward | Butler-Lindner | Sawyer | 12 | 3rd Thursday of the month @ 6:00 PM | Veterans Community Center |
| 220 | Soldiers Grove | William Schoville | Crawford | 3 | 3rd Tuesday of the month @ 7:00 PM | American Legion Post 220 |
| 221 | Osceola | Henry G. Mallin | Polk | 12 | 3rd Thursday of the month @ 6:00 PM | Ken's Keyboard |
| 234 | Omro | Daugherty-Hamilton | Winnebago | 6 | 4th Wednesday of the month @ 7:00 PM | Tanner's Tap and Grill |
| 240 | Baldwin | Cave-Dahl | Saint Croix | 10 | 3rd Tuesday of the month @ 7:00 PM | American Legion Post 240 |
| 243 | Plymouth | Ladewig-Zinkgraf | Sheboygan | 2 | Last Thursday of the month @ 6:00 PM | American Legion Post 243 |
| 245 | Cross Plains | Kerl-Endres-Brannan | Dane | 3 | 3rd Thursday of the month @ 7:30 PM | American Legion Post 245 |
| 258 | Little Chute | Jacob Coppus | Outagamie | 9 | 2nd Monday of the month @ 6:00 PM | Little Chute Village Hall |
| 261 | Greenbush | Haslee-Doebert-Schmidt | Sheboygan | 2 | 2nd Saturday of the month @ 2:00 PM | American Legion Post 261 |
| 269 | Cushing | Arndt T Johnson Inc | Polk | 12 | 3rd Monday of the month @ 7:00 PM | American Legion Post 269 |
| 270 | Theresa | Miller-Justman-Guelig | Dodge | 2 | 1st Thurs of Jan, March, May, July, Sep, Nov | American Legion Post 270 |
| 271 | Poynette | Clyde Shepard | Columbia | 2 | 1st Thursday of the month @ 5:30 PM | American Legion Post 271 |
| 284 | Holmen | Morris Snuggerud | La Crosse | 7 | 2nd Tuesday of the month @ 7:00 PM | American Legion Post 284 |
| 288 | Cedarburg | Peter Wollner | Ozaukee | 2 | 2nd Tuesday of the month @ 7:00 PM | American Legion Post 288 |
| 291 | Augusta | Spondley | Eau Claire | 10 | 2nd Thursday of the month @ 6:30 PM | American Legion Post 291 |
| 293 | Silver Lake | Schultz-Hahn | Kenosha | 1 | 3rd Thursday of the month @ 6:30 PM | American Legion Post 293 |
| 294 | Hartland | Flanagan-Dorn | Waukesha | 1 | 4th Monday of the month @ 7:00 PM | American Legion Post 294 |
| 305 | Johnson Creek | Schlesner-Burri | Jefferson | 2 | 3rd Monday of the month @ 7:00 PM | American Legion Post 305 |
| 306 | Green Lake | Wilis-Chapel | Green Lake | 6 | 2nd Thursday of the month @ 7:00 PM | American Legion Post 306 |
| 313 | Black Earth | Mickelsons-Martin | Dane | 3 | 2nd Monday of the month @ 6:30 PM | American Legion Post 313 |
| 324 | Osseo | Carl Nelson Inc | Trempealeau | 10 | 1st Sunday every other month @ 6:00 PM | American Legion Post 324 |
| 326 | Boyd | Walter Nelson | Chippewa | 10 | 3rd Tuesday of the month @ 8:00 PM | American Legion Post 326 |
| 333 | Sun Prairie | Elmer Peterson | Dane | 3 | 4th Monday of the month @ 7:00 PM | Sun Prairie Utilities |
| 336 | Onalaska | Struck-Klandrud | La Crosse | 7 | 2nd Saturday of the month @ 10:00 AM | American Legion Post 336 |
| 339 | Almond | Mead-Rath-Gutke | Portage | 8 | 4th Thursday of the month @ 7:30 PM | American Legion Post 339 |
| 347 | Lomira | Bintzler-Wachler | Dodge | 2 | 3rd Thursday of the month @ 6:30 PM | Lomira Village Complex |
| 351 | Montello | Weiske-Farrell Inc | Marquette | 6 | 3rd Thursday of the month @ 6:30 PM | American Legion Post 351 |
| 355 | Grafton | Rose-Harms | Ozaukee | 2 | 2nd Tuesday of the month @ 6:30 PM | American Legion Post 355 |
| 364 | Winneconne | Giles-Luce | Winnebago | 6 | 1st Monday of the month @ 7:00 PM | American Legion Post 364 |
| 365 | Plum City | Frank Gilles Inc | Pierce | 10 | 2nd Tuesday of the month @ 7:00 PM | American Legion Post 365 |
| 366 | Princeton | Kasierski-Kozlowski | Green Lake | 6 | 1st Thursday of the month @ 6:30 PM | American Legion Post 366 |
| 370 | Wild Rose | Daniel Dopp | Waushara | 8 | 1st Thursday of the month @ 6:30 PM | American Legion Post 370 |
| 375 | Mukwonago | Community | Waukesha | 1 | 1st Tuesday of the month @ 7:00 PM | American Legion Post 375 |
| 382 | Menomonee Falls | Henrizi-Schneider | Waukesha | 1 | 2nd Tuesday of the month @ 6:30 PM | American Legion Post 382 |
| 385 | Verona | Mason-Lindsay | Dane | 3 | At the call of the Squadron Commander | American Legion Post 385 |
| 387 | Franklin | Kupfahl-Meyer-Scheib | Sheboygan | 2 | American Legion Post 387 | |
| 391 | Fremont | Wolf River | Waupaca | 8 | 3rd Monday of the month @ 6:30 PM | American Legion Post 391 |
| 405 | Dousman | Jones Mehltretter Erlich Wagie | Waukesha | 1 | 1st Wednesday of the month @ 6:30 PM | American Legion Post 405 |
| 406 | Milwaukee | General Charles King | Milwaukee | 5 | At the call of the Squadron Commander | Granville Lutheran School |
| 416 | Greendale | Greendale | Milwaukee | 4 | 2nd Monday of the month @ 7:00 PM | American Legion Post 416 |
| 431 | Three Lakes | Three Lakes | Oneida | 11 | 1st Tuesday of the month @ 7:00 PM | American Legion Post 431 |
| 432 | Hammond | Deneen-McCabe | Saint Croix | 10 | 1st Monday of the month @ 6:00 PM | Hammond Golf Club |
| 433 | Barneveld | Eveland Trainor | Iowa | 3 | American Legion Post 433 | |
| 434 | Oak Creek | Oeschlaeger-Dallmann | Milwaukee | 4 | 2nd Wednesday of the month @ 7:00 PM | American Legion Post 434 |
| 437 | Mazomanie | Greening-Buelow | Dane | 3 | 1st Tuesday of the month @ 7:00 PM | Mazomanie Community Building |
| 442 | Wisconsin Rapids | Joseph J. White | Wood | 8 | 2nd Wednesday of the month @ 5:30 PM | American Legion Post 442 |
| 449 | Brookfield | Stenz-Griesell-Smith | Waukesha | 1 | 3rd Tuesday of the month @ 7:00 PM | American Legion Post 449 |
| 454 | Mt. Calvary | Abler-Engel | Fond du Lac | 6 | 3rd Wednesday of the month @ 6:00 PM | American Legion Post 454 |
| 457 | Mequon-Thiensville | Howard J. Schroeder | Ozaukee | 2 | 2nd Wednesday of the month @ 6:30 PM | American Legion Post 457 |
| 477 | St. Nazianz | Wagner-Eberle-Sukowaty | Manitowoc | 6 | 4th Thursday of the month @ 5:30 PM | American Legion Post 477 |
| 480 | Presque Isle | Winegar | Vilas | 11 | American Legion Post 480 | |
| 481 | Madison | Robert M. Coakley | Dane | 3 | 1st Tuesday of the month @ 7:00 PM | American Legion Post 481 |
| 486 | Jackson | S/Sgt. Henry F. Gumm | Washington | 2 | 2nd Monday of the month @ 6:00 PM | Jackson Town Hall |
| 487 | Cable | Stokes-Liebmanm | Bayfield | 12 | 1st Monday of the month @ 8:30 PM | American Legion Post 487 |
| 491 | Cazenovia | Mc Namara-Jasper | Richland | 3 | 3rd Wednesday of the month @ 6:00 PM | American Legion Post 491 |
| 492 | Rothschild | Roy L Drew | Marathon | 8 | 1st Monday of the month | Rothschild Village Hall |
| 494 | Caledonia | Harvey K. Funk | Racine | 1 | 1st Monday of the month @ 6:00 PM | American Legion Post 494 |
| 501 | Madison | Severson-Cairns | Dane | 3 | 1st Wednesday of every other month at 6:30 pm | American Legion Post 501 |
| 509 | Rosholt | Nelson-Kaminski Inc | Portage | 8 | 2nd Thursday of the month @ 7:00 PM | American Legion Post 509 |
| 521 | Fox Lake | Robert W Ginther | Dodge | 2 | 3rd Monday of the month @ 6:30 PM | American Legion Post 521 |
| 522 | Hubertus | Goetz St. Louis | Washington | 2 | 1st Monday of the month @ 7:00 PM | American Legion Post 522 |
| 534 | McFarland | Edwards-Foye | Dane | 3 | 1st Wednesday of the month @ 6:00 PM | American Legion Post 534 |
| 537 | Milwaukee | Harold A. Todd. Jr. | Milwaukee | 4 | 2nd Tuesday of the month @ 7:00 PM | American Legion Post 537 |
| 538 | Carlton | Robinson | Kewaunee | 9 | 2nd Wednesday of the month @ 7:30 PM | Carlton Town Hall |
| 544 | Twin Lakes | Twin Lakes | Kenosha | 1 | 3rd Tuesday of the month @ 7:00 PM | American Legion Post 544 |
| 547 | Lublin | Abramowicz-Kacmarczyk-Cwikla | Taylor | 11 | 2nd Tuesday of the month @ 7:00 PM | American Legion Post 547 |
| 550 | Brackett | Bever | Eau Claire | 10 | 3rd Wednesday of the month @ 7:00 PM | American Legion Post 550 |
Find a squadron on the map. Zoom, search, click on the pin for more information.