Basic Squadron Data at a glance
Click on a column header to sort. (Highlighting dues under 12.00, if last updated was before 01/01/2023, and any missing info)Dist | Sqdn | Squadron City | County | Dues | Last Updated | Cmdr Name | Adj Name | Adv Name |
---|---|---|---|---|---|---|---|---|
02 | 1 | Germantown | Washington | 23.00 | 12/31/1969 | |||
08 | 10 | Wausau | Marathon | 20.00 | 02/13/2024 | Jon Greenwood | Dave Kallio | Jon Greenwood |
09 | 11 | Green Bay | Brown | 17.00 | 09/17/2021 | Keith Goodman | Richard Anderson | |
12 | 12 | Spooner | Washburn | 12.00 | 05/01/2022 | James Bartosh | ||
02 | 15 | Juneau | Dodge | 15.00 | 06/21/2022 | Gregory Weaver | Jeremy Mason | Julie Muhle |
04 | 18 | Milwaukee | Milwaukee | 12.00 | 12/31/1969 | Dylan Antczak | Wayne Pratis | |
02 | 19 | Hartford | Washington | 15.00 | 06/03/2023 | Allen Schoessow | Allen Schoessow | Julie Muhle |
01 | 21 | Kenosha | Kenosha | 22.00 | 06/11/2024 | Michael Hellquist | David Lyons | Matthew Christiansen |
01 | 24 | Lake Geneva | Walworth | 25.00 | 08/13/2021 | Daniel Jegerski | Troy Hibbard | |
04 | 27 | South Milwaukee | Milwaukee | 12.00 | 03/21/2011 | SAL Adjutant | ||
06 | 33 | Neenah | Winnebago | 15.00 | 01/03/2024 | George Schroeder | ||
02 | 36 | West Bend | Washington | 30.00 | 04/26/2023 | Steve Rohde | Tim Hansen | Edward Draeger |
09 | 38 | Appleton | Outagamie | 15.00 | 04/16/2023 | Robert Seide | Allen Watry | David Baumann |
06 | 43 | Ripon | Fond du Lac | 15.00 | 04/28/2024 | Harvey Koentopp | ||
09 | 44 | Wabeno | Forest | 20.00 | 11/04/2024 | Edward Mielke | James Budzinski | Edward Mielke |
01 | 48 | Beloit | Rock | 25.00 | 06/15/2023 | Bobby Beamon | Robert Ames | |
07 | 51 | West Salem | La Crosse | 15.00 | 11/02/2022 | James Jacobson | Stuart Anderson | Steve Craig |
07 | 52 | La Crosse | La Crosse | 15.00 | 06/29/2023 | Eric Buchholtz | Robert Goodno | Michael Byers |
10 | 53 | Eau Claire | Eau Claire | 15.00 | 06/12/2024 | Todd Schesel | Brad Venaas | Sam Mannhardt |
08 | 54 | Marshfield | Wood | 20.00 | 03/24/2021 | Michael Feirer | ||
09 | 55 | Hortonville | Outagamie | 15.00 | 07/07/2023 | Andy Rahm | ||
03 | 59 | Stoughton | Dane | 15.00 | 11/09/2022 | Bob Hocking | Roger Strandlie | |
09 | 60 | Kimberly | Outagamie | 20.00 | 11/21/2014 | Arthur Hopfensperger | Kurt Sedo | |
10 | 61 | Prescott | Pierce | 20.00 | 10/02/2024 | Steven Winberg | Mark Redding | Steven Winberg |
08 | 63 | Clintonville | Waupaca | 25.00 | 06/07/2023 | Andrew Lorge | Daniel Rindt | |
07 | 65 | Rome | Adams | 20.00 | 03/17/2024 | Steve Cichaki | Terry Parmelee | James Bondowski |
02 | 67 | Lake Mills | Jefferson | 15.00 | 09/25/2024 | Andrew Werner | Andrew Werner | |
06 | 70 | Oshkosh | Winnebago | 20.00 | 07/08/2023 | Richard Helms | Roy Helms | Roy Helms |
01 | 71 | Pewaukee | Waukesha | 20.00 | 04/30/2023 | Christopher Sherman | Christopher Sherman | John Wallenfang |
07 | 73 | Neillsville | Clark | 20.00 | 12/31/1969 | Russel Pagenkopf | Dewayne Seelow | |
06 | 75 | Fond du Lac | Fond du Lac | 20.00 | 09/25/2024 | Shawn McCrary | Tim Holt | Jeff Puddy |
10 | 80 | New Richmond | Saint Croix | 15.00 | 08/19/2021 | Barry Ausen | Roger Keller | Jim Prichard |
03 | 84 | Monroe | Green | 15.00 | 05/24/2024 | Peter Blum | Barry McGuire | Janel Keizer |
11 | 90 | Ashland | Ashland | 15.00 | 06/12/2018 | Julian DePlacito | Julian DePlacito | Frank Kostka |
01 | 91 | Oconomowoc | Waukesha | 15.00 | 05/23/2024 | Timothy Kasten | Roy Innis | Dale Saeger |
11 | 93 | Tomahawk | Lincoln | 12.00 | 07/11/2023 | David Osterberg | David Osterberg | David Osterberg |
10 | 98 | Cumberland | Barron | 20.00 | 07/31/2024 | Joe Goldsmith | Chad Olson | Joe Goldsmith |
07 | 100 | Sparta | Monroe | 12.00 | 08/14/2012 | Trent Davenport | Eric McKay | |
03 | 105 | Shullsburg | Lafayette | 20.00 | 11/11/2024 | Blain Nolte | Timothy Shepherd | Dan Wedige |
09 | 106 | Seymour | Outagamie | 12.00 | 06/21/2024 | John Berg | Bradley Blazek | Russell Hanseter |
12 | 108 | Clear Lake | Polk | 15.00 | 04/23/2023 | Rodney Christensen | Robert Buhr | Douglas Cahow |
10 | 111 | Somerset | Saint Croix | 20.00 | 05/17/2013 | Gregory Forrest | Ervin Schauer | |
07 | 115 | Elroy | Juneau | 16.00 | 12/31/1969 | Jack Sulik | ||
07 | 116 | Coon Valley | Vernon | 15.00 | 05/21/2022 | Calvin Manske | Lee Nerison | Charles Nelson |
07 | 118 | Thorp | Clark | 15.00 | 05/10/2016 | Jonathan Mason | Edward Olkowski | |
04 | 120 | West Allis | Milwaukee | 20.00 | 10/21/2021 | Tom Smolko | Peter Papageorge | Ray Pasbrig |
10 | 121 | River Falls | Pierce | 20.00 | 04/14/2024 | Gary Lubich | Kelly Powers | Larry Larson |
12 | 143 | Saint Croix Falls | Polk | 12.00 | 12/05/2019 | Roger Northquest | Eugene Paulson | |
02 | 145 | Random Lake | Sheboygan | 15.00 | 08/06/2024 | John Schluechtermann | JoAnn Decker | |
09 | 150 | Wausaukee | Marinette | 12.00 | 05/03/2018 | Cole Couvillion | ||
03 | 151 | Madison | Dane | 12.00 | 06/07/2023 | Jeffrey Butler | Chris Ogden | Chris Ogden |
02 | 157 | Horicon | Dodge | 15.00 | 05/29/2024 | James Kell | James Kell | Pat Bulman |
10 | 158 | Maiden Rock | Pierce | 20.00 | 06/28/2024 | Allen White | Kirk Heusinkvelt | Greg Erickson |
10 | 168 | Glenwood City | Saint Croix | 21.00 | 12/31/1969 | David Booth | ||
01 | 171 | Union Grove | Racine | 15.00 | 06/06/2022 | Eric Turner | Brian Penny | Thomas Turner Jr |
07 | 172 | North Freedom | Sauk | 56.00 | 02/06/2015 | Gregory Trosper | ||
01 | 183 | Genoa City | Walworth | 15.00 | 08/14/2023 | Mark Steinmetz | Tom Sullivan | |
12 | 185 | Grantsburg | Burnett | 12.00 | 12/10/2019 | Lloyd Anderson | ||
02 | 189 | Watertown | Jefferson | 15.00 | 05/07/2018 | Anthony Chentis | Thomas Petrie | |
04 | 192 | Franklin | Milwaukee | 15.00 | 02/11/2024 | Mark Pfeiffer | ||
01 | 196 | Delafield | Waukesha | 25.00 | 05/06/2024 | Jerry Nuernberger | Bruce Roberts | Steve Reardon |
01 | 209 | Orfordville | Rock | 13.00 | 08/08/2024 | Michael Eggleston | Steve Champeny | Kurt Stuvengen |
03 | 214 | Darlington | Lafayette | 15.00 | 08/08/2014 | Jason King | David Blaser | |
02 | 215 | Pardeeville | Columbia | 20.00 | 10/06/2024 | Aaron Smith | Brandon Smith | Jack Smith |
12 | 218 | Hayward | Sawyer | 12.00 | 08/31/2023 | Tim Conner | Dylan Sumner | Jason Principe |
03 | 220 | Soldiers Grove | Crawford | 15.00 | 05/26/2024 | Dan Nelson | Mark Udelhoven | Alan McCormick |
12 | 221 | Osceola | Polk | 15.00 | 03/07/2024 | |||
06 | 234 | Omro | Winnebago | 12.00 | 06/28/2024 | John Hoeft II | Dave Steinert | |
10 | 240 | Baldwin | Saint Croix | 20.00 | 10/29/2024 | Thomas Vande Berg | Jim Jansma | |
02 | 243 | Plymouth | Sheboygan | 20.00 | 05/31/2023 | Michael Kalsbeek | Michael Kalsbeek | Mark Provencher, Jr |
03 | 245 | Cross Plains | Dane | 15.00 | 08/03/2023 | Kevin Boehnen | Ronald Faust | Gerald Boehnen |
09 | 258 | Little Chute | Outagamie | 15.00 | 06/15/2024 | William Olcott | Eugene Kobussen | Kenneth Peeters |
02 | 261 | Greenbush | Sheboygan | 15.00 | 05/29/2024 | Michael Limberg | Elmer Hazen | Merlin Limberg |
12 | 269 | Cushing | Polk | 20.00 | 02/08/2024 | |||
02 | 270 | Theresa | Dodge | 12.00 | 02/05/2020 | Dennis Lau | Ted Frey | |
02 | 271 | Poynette | Columbia | 13.00 | 06/07/2023 | Robert Morse | Allen Ripp | |
07 | 284 | Holmen | La Crosse | 15.00 | 07/09/2024 | Steven Harrison | Mike Hubbard | |
02 | 288 | Cedarburg | Ozaukee | 12.00 | 07/26/2016 | Jerry Gomez | ||
10 | 291 | Augusta | Eau Claire | 20.00 | 11/13/2023 | Rick Talford | Christopher LeMere | Kenneth Piel |
01 | 293 | Silver Lake | Kenosha | 30.00 | 03/29/2024 | Don Fremling | Don Fremling | Don Fremling |
01 | 294 | Hartland | Waukesha | 20.00 | 07/13/2024 | Mark Pape | Terry Casper | |
02 | 305 | Johnson Creek | Jefferson | 14.00 | 04/12/2024 | Robert Orval | ||
06 | 306 | Green Lake | Green Lake | 13.00 | 04/01/2024 | Mark Alling | Mark Alling | |
03 | 313 | Black Earth | Dane | 12.00 | 10/19/2024 | August Helmenstine | Pauly Travis | Dennis Wood |
10 | 324 | Osseo | Trempealeau | 12.00 | 11/15/2023 | Matthew Korger | Denver Thompson | LeRoy Thompson |
10 | 326 | Boyd | Chippewa | 12.00 | 07/29/2024 | Charles Gully | ||
03 | 333 | Sun Prairie | Dane | 20.00 | 02/14/2024 | Scott Grove | Dennis Norton | Gary Petersen |
07 | 336 | Onalaska | La Crosse | 20.00 | 11/27/2023 | Ben Zimmer | Neil Merritt | |
08 | 339 | Almond | Portage | 12.00 | 01/22/2015 | Nate Peskie | Paul Erdman | |
02 | 347 | Lomira | Dodge | 13.00 | 05/24/2023 | Darryn Laitinen | Bruce Waechter | Darryn Laitinen |
02 | 355 | Grafton | Ozaukee | 25.00 | 09/27/2023 | Richard Rieck | Dan McKelvey | Paul Turowski |
06 | 364 | Winneconne | Winnebago | 20.00 | 12/20/2023 | Thomas Kontos | Philip Grape | Jerry Schultz |
06 | 366 | Princeton | Green Lake | 15.00 | 08/06/2014 | Mark Judas | ||
08 | 370 | Wild Rose | Waushara | 12.00 | 02/08/2024 | |||
01 | 375 | Mukwonago | Waukesha | 20.00 | 01/30/2024 | Mike Pook | Chris Flury | Tim Flury |
01 | 382 | Menomonee Falls | Waukesha | 15.00 | 08/06/2024 | Thomas Branta | Michael Wilson | Thomas Branta |
03 | 385 | Verona | Dane | 15.00 | 04/17/2019 | James Rohan | ||
02 | 387 | Franklin | Sheboygan | 19.00 | 04/06/2016 | SAL Adjutant | ||
08 | 391 | Fremont | Waupaca | 15.00 | 06/03/2023 | |||
01 | 405 | Dousman | Waukesha | 20.00 | 12/23/2023 | Gene Roberts | Chuck Brockmeyer | Chuck Brockmeyer |
05 | 406 | Milwaukee | Milwaukee | 12.00 | 01/05/2016 | Wayne Jensen | ||
04 | 416 | Greendale | Milwaukee | 20.00 | 03/19/2023 | Tim Baranzyk | Terry Barrington | John Southern |
11 | 431 | Three Lakes | Oneida | 12.00 | 11/22/2023 | |||
10 | 432 | Hammond | Saint Croix | 15.00 | 06/06/2023 | Mike Murtha | Joseph Murtha | Gary Hawkins |
03 | 433 | Barneveld | Iowa | 15.00 | 11/03/2014 | Mark Manteufel | Mark Manteufel | |
04 | 434 | Oak Creek | Milwaukee | 20.00 | 07/17/2024 | Rob Johnston | Zack Brown | Tracy Stefanski |
03 | 437 | Mazomanie | Dane | 20.00 | 05/31/2024 | Virgil Smith Jr | Virgil Smith Jr | Virgil Smith Jr |
08 | 442 | Wisconsin Rapids | Wood | 25.00 | 04/27/2021 | Kevin Corbin | Jonathan Code | Matthew Harn |
01 | 449 | Brookfield | Waukesha | 20.00 | 05/28/2023 | Leigh Rainer | Leigh Rainer | Leigh Rainer |
06 | 454 | Mt. Calvary | Fond du Lac | 15.00 | 04/29/2024 | Mike Schmitz | Jeff Compton | Robert Mand |
06 | 477 | St. Nazianz | Manitowoc | 15.00 | 03/22/2024 | Andrew Pribyl | Dean Koenig | |
11 | 480 | Presque Isle | Vilas | 15.00 | 09/07/2023 | John Melzer | Sulo Wainio | Sulo Wainio |
03 | 481 | Madison | Dane | 15.00 | 11/02/2024 | Nick Lee | Dermot Eyre | |
12 | 487 | Cable | Bayfield | 35.00 | 06/05/2018 | James Ohm | Richard Gruel | |
03 | 491 | Cazenovia | Richland | 15.00 | 06/18/2024 | Robert Holloway | James Deitelhoff | Richard Cohoon |
01 | 494 | Caledonia | Racine | 25.00 | 08/05/2024 | Allan Romanowski | William Rothering | Candace Rothering |
03 | 501 | Madison | Dane | 14.00 | 08/05/2024 | Gerald Scalisi | Paul Newquist | Keith Lovell |
08 | 509 | Rosholt | Portage | 12.00 | 08/11/2024 | Adam Klapperich | ||
02 | 521 | Fox Lake | Dodge | 20.00 | 06/30/2024 | Jeffrey Meier | Cory Quirk | Bret Mierzejewski |
02 | 522 | Hubertus | Washington | 20.00 | 02/06/2024 | Christopher Vesche | Adam Freund | Joe Leone |
03 | 534 | McFarland | Dane | 20.00 | 06/14/2024 | Dave Murray | Tyler Mortenson | |
04 | 537 | Milwaukee | Milwaukee | 20.00 | 11/07/2024 | William Cota | Roger Pufahl | |
09 | 538 | Carlton | Kewaunee | 43.00 | 01/18/2021 | Kevin Schleis | Nellie De Baker | |
01 | 544 | Twin Lakes | Kenosha | 20.00 | 11/21/2024 | Mike Burke | Chris Brown | Wayne Chism |
11 | 547 | Lublin | Taylor | 15.00 | 05/14/2024 | Justin Olszewski | Steve Christophersen | Francis Wilczek |
10 | 550 | Brackett | Eau Claire | 20.00 | 11/30/2021 | David Dohms | James McMahon | Brian Fleskrud |
Data last updated: 11/21/2024 09:03 pm