Download complete list of 2024-2025 Detachment Officers
Office | Name | Squadron | Term expires | ||
---|---|---|---|---|---|
Detachment Vice Commander (Districts 10, 11, 12) | Steven R. DuBois | 143 | 2025 | Steven R. DuBois | sdubois188@aol.com |
Detachment Vice Commander (Districts 1, 4, 5) | Christopher Dannenmann | 434 | 2025 | Christopher Dannenmann | wisalvdc@gmail.com |
Detachment Vice Commander (Districts 2, 6, 9) | Jeremy Mason | 15 | 2025 | Jeremy Mason | jeremyleemason@gmail.com |
Detachment Vice Commander (Districts 3, 7, 8) | Dave Hodgson | 522 | 2025 | Dave Hodgson | davehodgson@charter.net |
Detachment Chaplain | John L'Huillier | 434 | 2025 | John L'Huillier | john.lhuillier@gmail.com |
Detachment Sergeant-at-Arms | Rick Helms | 70 | 2025 | Rick Helms | rickhelms74@gmail.com |
Detachment Sergeant-at-Arms | Ray Dzieciol | 534 | 2025 | Ray Dzieciol | jackjillpost56@gmail.com |
National Executive Committeeman | Christopher Sherman | 71 | 2026 | Christopher Sherman | shermhunter@gmail.com |
Alternate NECman | Mike Pook | 375 | 2026 | Mike Pook | mikepook@yahoo.com |
Past Detachment Commander | David Fuller | 209 | 2029 | David Fuller | fullerdc74@gmail.com |
Past Detachment Commander | Robert Sirovina, Jr. | 434 | 2027 | Robert Sirovina, Jr. | wisalcmdrbob@att.net |
Past Detachment Commander | Christopher Sherman | 71 | 2025 | Christopher Sherman | shermhunter@gmail.com |
1st District Commander | Randy Timms | 375 | 2026 | Randy Timms | saldistrict1@gmail.com |
2nd District Commander | Dave Hodgson | 522 | 2025 | Dave Hodgson | davehodgson@charter.net |
3rd District Commander | Seán Patchin, Sr. | 385 | 2026 | Seán Patchin, Sr. | seanpatchin@gmail.com |
4th District Commander | Richard Wojciechowski | 537 | 2025 | Richard Wojciechowski | dickwojo320@gmail.com |
6th District Commander | John Hoeft II | 234 | 2025 | John Hoeft II | johnhoeft@charter.net |
10th District Commander | Rick A. Talford | 291 | 2025 | Rick A. Talford | tallford3@yahoo.com |
Detachment Judge Advocate | Christopher Dannenmann | 434 | 2025 | Christopher Dannenmann | wisalvdc@gmail.com |
Detachment Historian | Mike Pook | 375 | 2025 | Mike Pook | mikepook@yahoo.com |
Detachment Adjutant | David R. Faust | 245 | 2025 | David R. Faust | adjutant@wisal.org |
Detachment Assistant Adjutant | Christopher Sherman | 71 | 2025 | Christopher Sherman | shermhunter@gmail.com |
Detachment Assistant Adjutant | Randy Timms | 375 | 2025 | Randy Timms | saldistrict1@gmail.com |
Department S.A.L. Liaison | Allen Watry | 38 | 2025 | Allen Watry | awatry@mindspring.com |
Past Detachment Commanders
Years | Name | Sqd | Honorary/ Deceased |
---|---|---|---|
2023 - 2025 | Allen Watry | 38 | |
2021 - 2023 | David Fuller | 209 | |
2019 - 2021 | Robert Sirovina, Jr. | 434 | |
2019 - 2019 | Gary Leroy | 294 | Honorary Deceased |
2017 - 2019 | Christopher Sherman | 71 | |
2015 - 2017 | Mike Kollmansberger | 75 | |
2014 - 2015 | Gary Lubich | 121 | |
2013 - 2014 | Daniel Daily | 434 | |
2012 - 2013 | Steven L Meyer | 220 | |
2011 - 2012 | Russell B Severson | 313 | |
2010 - 2011 | Kerry L Severson | 245 | |
2009 - 2010 | Kelly R Powers | 158 | |
2006 - 2009 | Kirk D Hove | 158 | |
2004 - 2006 | Steven M Craig | 51 | |
2003 - 2004 | Elmer Hanson | 52 | |
2001 - 2003 | Joshua T. Lichtfuss | 209 | |
2000 - 2001 | Patrick N. Gryskiewicz | 93 | |
1999 - 2000 | Michael D. Byers | 52 | |
1998 - 1999 | Steven C. Champeny | 209 | |
1997 - 1998 | Michael L. Lawler | 437 | |
1995 - 1997 | Dennis J. Waller | 336 | Deceased |
1994 - 1995 | Lawrence A. Rice | 449 | Deceased |
1992 - 1994 | Thomas C. Glander | 52 | |
1991 - 1992 | George N. Brown | 449 | Deceased |
1991 | James Whistleman Sr. | 52 | Honorary Deceased |
1990 - 1991 | Michael Wagoner | 52 | |
1989 - 1990 | Paul Lemke | 52 | |
1988 - 1989 | Shawn Feirer | 54 | |
1988 - 1988 | Rodney Bartels | 75 | Deceased |
1986 - 1988 | Wayne Kuester | 116 | Deceased |
1984 - 1986 | Robert Wilcox | 501 | Deceased |
1984 | Raymond Faust | 245 | Honorary Deceased |
1984 | Fred C. Stockfisch | 406 | Honorary Deceased |
1984 | Don Priest | 434 | Honorary Deceased |
1983 - 1984 | Don Powers | 375 | Deceased |
1982 - 1983 | Mark Barton | 52 | |
1980 - 1982 | Thomas A. Knox | 449 | |
1978 - 1980 | David R. Faust | 245 | |
1977 - 1978 | David Curler | 434 | |
1976 - 1977 | Roger Dietz | 263 | Deceased |
1975 - 1976 | Ray Knoll | 180 | Deceased |
1974 - 1975 | Dennis F. Stockfisch | 406 | Deceased |
1973 - 1974 | John E. Webster | 84 | Deceased |
1972 - 1973 | Dean F. Stockfisch | 406 | |
1971 - 1972 | Arthur Kleist | 472 | Deceased |
1970 - 1971 | Ralph Chapa | 434 | Deceased |
1969 - 1970 | Ronald Faust | 245 | |
1968 - 1969 | Nick Volenec | 245 | Deceased |
Past Department Chairmen
Year | Name | Deceased |
---|---|---|
2023 - 2024 | Michael Hellquist | |
2022 - 2023 | Keith Lovell | |
2016 - 2022 | Jeff Puddy | |
2014 - 2016 | Michael Wagoner | |
2013 - 2014 | Randy Lenser | |
2012 - 2013 | Fred Schutz | Deceased |
2009 - 2012 | Robert Danielson | |
2007 - 2009 | Dale Vannes | |
2006 - 2007 | Anthony Soda | |
2003 - 2006 | Karl Stuvengen | |
2001 - 2003 | Anthony Soda | |
1997 - 2001 | Michael Sevallius | |
1995 - 1997 | William Kelly | |
1993 - 1994 | Duane O Johnson | Deceased |
1992 - 1993 | Dennis F. Stockfisch | Deceased |
1990 - 1992 | A.J. "80" Halverson | Deceased |
1988 - 1989 | Erv Beuthein | Deceased |
1985 - 1988 | Raymond Faust | Deceased |
1983 - 1985 | Frederick Stockfisch | Deceased |
1982 - 1983 | Francis Murphy | |
1981 - 1982 | Frederick Stockfisch | Deceased |
1980 - 1981 | Jack Key | |
1978 - 1980 | Raymond Faust | Deceased |
1977 - 1978 | William Gollberg | Deceased |
1975 - 1977 | Frederick Stockfisch | Deceased |
1974 - 1975 | Don Priest | Deceased |
1971 - 1974 | Elmer Bloedorn | Deceased |
1962 - 1971 | Don Priest | Deceased |