SONS OF THE AMERICAN LEGION
DETACHMENT OF WISCONSIN
55th ANNUAL CONVENTION
APPLETON, WI
JULY 12-14, 2024
Hilton Paper Valley
333 West College Ave
Appleton, WI 54911
Google map
2024 Detachment Convention Awards!
2023-2024 Report of Accomplishments
The general Schedule of Events are as follows: (may be adjusted as needed as details are finalized)
Friday – July 12
- 1:30 to 2:30 — Pre-Convention D.E.C. Meeting
- 3:00 to 5:00 — Convention (day 1)
Saturday – July 13
- 8:30 to 9:00 — District Caucuses
- 9:00 to 4:00 — Convention (Day 2) including Election of Officers
- Evening — PCC Celebration open to the entire Legion Family
Sunday – July 14
- 8:00– 9:00 — Joint Memorial Services
- 9:00-10:00 — Post-Convention D.E.C. Meeting
- 10:00-11:00 — Training Session
We look forward to seeing everyone at this year’s Convention!!!
2024 Convention Agenda (short)
2024 Convention Agenda (full)
Resolution DC-24-01 Changes to Constitution and Bylaws 2024
Registration
Housing
Hilton Paper Valley
333 West College Avenue
920-733-8000
Code is WAL
$112.00 plus tax
Block opens on April 1, 2024
Hampton Inn Appleton – Fox River Mall
350 Fox River Drive
920-954-9211
Room Block: Wisconsin American Legion
$114.00 plus tax- Free parking, WIFI, indoor pool & hot tub, and full hot breakfast with their famous homemade waffles.
Fairfield Inn & Suites by Marriott
130 S Nicolet Rd.
920-939-8181
$119.00 plus tax
La Quinta Inn & Suites by Wyndham
3800 W College Avenue
920-734-7777
$129.00 plus tax
Four Points by Sheraton Appleton
300 Mall Drive
920-993-1200
$139.00 plus tax
2024 Award Winning Squadrons
This list will be updated through June as milestones are reached and awards are determined
Printable List of 2024 Award Winning Squadrons
Sqd No | City | Name | District | County |
---|---|---|---|---|
1 | Germantown | Germantown | 2 | Washington |
10 | Wausau | Montgomery-Plant-Dudley | 8 | Marathon |
11 | Green Bay | Sullivan-Wallen | 9 | Brown |
12 | Spooner | Moe-Miller Inc | 12 | Washburn |
15 | Juneau | Juneau | 2 | Dodge |
18 | Milwaukee | Milwaukee | 4 | Milwaukee |
19 | Hartford | Courtney-Carr-Milner | 2 | Washington |
21 | Kenosha | Kenosha-Paul Herrick | 1 | Kenosha |
24 | Lake Geneva | Frank Kresen | 1 | Walworth |
27 | South Milwaukee | Van Eimeren-Kolonka | 4 | Milwaukee |
33 | Neenah | Hawley-Dieckhoff | 6 | Winnebago |
36 | West Bend | Lt. Ray Dickop | 2 | Washington |
38 | Appleton | Oney Johnston-Edward Blessman | 9 | Outagamie |
44 | Wabeno | Sylvan | 9 | Forest |
48 | Beloit | West-Field | 1 | Rock |
51 | West Salem | Berg-Hemker-Olson | 7 | La Crosse |
54 | Marshfield | Lesselyong-Sadowska-Kesler-Martin-Altmann | 8 | Wood |
55 | Hortonville | Hammond-Schmit | 9 | Outagamie |
59 | Stoughton | Otis Sampson | 3 | Dane |
60 | Kimberly | William Verhagen | 9 | Outagamie |
61 | Prescott | Castelloe-Madsen | 10 | Pierce |
65 | Rome | Ryan Larson | 7 | Adams |
67 | Lake Mills | Clarence Bean-Warren George | 2 | Jefferson |
70 | Oshkosh | Cook-Fuller | 6 | Winnebago |
73 | Neillsville | Haugen-Richmond | 7 | Clark |
75 | Fond du Lac | Trier-Puddy | 6 | Fond du Lac |
80 | New Richmond | Butler-Harmon | 10 | Saint Croix |
84 | Monroe | Zilmer-Riley | 3 | Green |
90 | Ashland | Kelly-Johnson | 11 | Ashland |
91 | Oconomowoc | Edwin L. Jones | 1 | Waukesha |
98 | Cumberland | Anderson-Thomson | 10 | Barron |
100 | Sparta | O. L. Arnold-D. K. Slayton | 7 | Monroe |
105 | Shullsburg | McCann-Richards | 3 | Lafayette |
106 | Seymour | Krause-Kraft-Mueller | 9 | Outagamie |
108 | Clear Lake | Wiley Davis | 12 | Polk |
115 | Elroy | Cleary-Miller | 7 | Juneau |
116 | Coon Valley | Coon Valley | 7 | Vernon |
118 | Thorp | Cecil Tormey | 7 | Clark |
120 | West Allis | Tanner-Paul | 4 | Milwaukee |
143 | Saint Croix Falls | Amherst I. Hansen | 12 | Polk |
145 | Random Lake | Hamm-Miller-Diedrich | 2 | Sheboygan |
157 | Horicon | Horicon | 2 | Dodge |
168 | Glenwood City | Curry-Ainsworth | 10 | Saint Croix |
171 | Union Grove | Bixby-Hansen | 1 | Racine |
172 | North Freedom | Freedom | 7 | Sauk |
189 | Watertown | Pitterle-Beaudoin | 2 | Jefferson |
192 | Franklin | Willey-Herda | 4 | Milwaukee |
196 | Delafield | Delafield | 1 | Waukesha |
209 | Orfordville | Wells-Davis-Young-Neal | 1 | Rock |
215 | Pardeeville | Harry D Jerred Inc | 2 | Columbia |
218 | Hayward | Butler-Lindner | 12 | Sawyer |
220 | Soldiers Grove | William Schoville | 3 | Crawford |
221 | Osceola | Henry G. Mallin | 12 | Polk |
234 | Omro | Daugherty-Hamilton | 6 | Winnebago |
240 | Baldwin | Cave-Dahl | 10 | Saint Croix |
243 | Plymouth | Ladewig-Zinkgraf | 2 | Sheboygan |
245 | Cross Plains | Kerl-Endres-Brannan | 3 | Dane |
258 | Little Chute | Jacob Coppus | 9 | Outagamie |
261 | Greenbush | Haslee-Doebert-Schmidt | 2 | Sheboygan |
269 | Cushing | Arndt T Johnson Inc | 12 | Polk |
270 | Theresa | Miller-Justman-Guelig | 2 | Dodge |
271 | Poynette | Clyde Shepard | 2 | Columbia |
284 | Holmen | Morris Snuggerud | 7 | La Crosse |
288 | Cedarburg | Peter Wollner | 2 | Ozaukee |
291 | Augusta | Spondley | 10 | Eau Claire |
293 | Silver Lake | Schultz-Hahn | 1 | Kenosha |
294 | Hartland | Flanagan-Dorn | 1 | Waukesha |
305 | Johnson Creek | Schlesner-Burri | 2 | Jefferson |
306 | Green Lake | Wilis-Chapel | 6 | Green Lake |
313 | Black Earth | Mickelsons-Martin | 3 | Dane |
324 | Osseo | Carl Nelson Inc | 10 | Trempealeau |
339 | Almond | Mead-Rath-Gutke | 8 | Portage |
347 | Lomira | Bintzler-Wachler | 2 | Dodge |
355 | Grafton | Rose-Harms | 2 | Ozaukee |
375 | Mukwonago | Community | 1 | Waukesha |
385 | Verona | Mason-Lindsay | 3 | Dane |
387 | Franklin | Kupfahl-Meyer-Scheib | 2 | Sheboygan |
391 | Fremont | Wolf River | 8 | Waupaca |
416 | Greendale | Greendale | 4 | Milwaukee |
431 | Three Lakes | Three Lakes | 11 | Oneida |
432 | Hammond | Deneen-McCabe | 10 | Saint Croix |
433 | Barneveld | Eveland Trainor | 3 | Iowa |
434 | Oak Creek | Oeschlaeger-Dallmann | 4 | Milwaukee |
454 | Mt. Calvary | Abler-Engel | 6 | Fond du Lac |
477 | St. Nazianz | Wagner-Eberle-Sukowaty | 6 | Manitowoc |
480 | Presque Isle | Winegar | 11 | Vilas |
481 | Madison | Robert M. Coakley | 3 | Dane |
487 | Cable | Stokes-Liebmanm | 12 | Bayfield |
491 | Cazenovia | Mc Namara-Jasper | 3 | Richland |
494 | Caledonia | Harvey K. Funk | 1 | Racine |
501 | Madison | Severson-Cairns | 3 | Dane |
521 | Fox Lake | Robert W Ginther | 2 | Dodge |
522 | Hubertus | Goetz St. Louis | 2 | Washington |
534 | McFarland | Edwards-Foye | 3 | Dane |
537 | Milwaukee | Harold A. Todd. Jr. | 4 | Milwaukee |
544 | Twin Lakes | Twin Lakes | 1 | Kenosha |
547 | Lublin | Abramowicz-Kacmarczyk-Cwikla | 11 | Taylor |
550 | Brackett | Bever | 10 | Eau Claire |
Officer Candidate and Commission/Committee Appointment Forms
Running for a Detachment Office or Seeking an Committee or Commission Appointment use the following forms: